Routing
contao_backend
Matched route
Route Parameters
| Name | Value |
|---|---|
| _scope | "backend" |
Route Redirection
This page redirects to:
https://marbach-2019.preview.schittigs.dev/contao/login?_hash=CpUAsLm4VfOduTjmE9JP0exjqKoPUHKCbPXrHmEfjOw&redirect=https%3A%2F%2Fmarbach-2019.preview.schittigs.dev%2Fcontao%3Fact%3Dedit%26do%3Dpage%26id%3D8
Route Matching Logs
Path to match:
/contao
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | app_custom | /app/custom/{path} | Path does not match |
| 2 | webauthn.controller.creation.request.contao_backend_add_authenticator | /contao/webauthn/add/options | Path does not match |
| 3 | webauthn.controller.creation.response.contao_backend_add_authenticator | /contao/webauthn/add/result | Path does not match |
| 4 | webauthn.controller.creation.request.contao_frontend_add_authenticator | /_contao/webauthn/add/options | Path does not match |
| 5 | webauthn.controller.creation.response.contao_frontend_add_authenticator | /_contao/webauthn/add/result | Path does not match |
| 6 | webauthn.controller.security.contao_backend.request.options | /_contao/webauthn/backend/login/options | Path does not match |
| 7 | webauthn.controller.security.contao_backend.request.result | /_contao/webauthn/backend/login/result | Path does not match |
| 8 | webauthn.controller.security.contao_frontend.request.options | /_contao/webauthn/frontend/login/options | Path does not match |
| 9 | webauthn.controller.security.contao_frontend.request.result | /_contao/webauthn/frontend/login/result | Path does not match |
| 10 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 11 | _wdt | /_wdt/{token} | Path does not match |
| 12 | _profiler_home | /_profiler/ | Path does not match |
| 13 | _profiler_search | /_profiler/search | Path does not match |
| 14 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 15 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 16 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 17 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 18 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 19 | _profiler_open_file | /_profiler/open | Path does not match |
| 20 | _profiler | /_profiler/{token} | Path does not match |
| 21 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 22 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 23 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 24 | contao_core_altcha__invoke | /_contao/altcha_challenge | Path does not match |
| 25 | contao_backend | /contao | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.